This item has been sold! To look for similar listings, use search or browse the related items.
Bid history
Hollóházi barokk fülesváza 918
Current price: 34.501 HUF
With shipping: Check the item's page or ask the seller.

Current price
34.501 HUF

Time remaining
Sold

Bids
76 bids

Number of bidders
10 users

The table below shows the actual bids only, automated bids that were given by the system on behalf of the bidders up to their maximum bid are not shown. Automated bids can be placed hours or days before the auction's ending time. Learn more about bidding

  Bidder Bid amount   Date
  Price 34.501 HUF   02/29/2024 20:44:04
  b**5 (359)    34.501 HUF   02/29/2024 18:08:15
  i**r (76)     34.001 HUF   02/29/2024 20:39:03
  b**5 (359)    33.501 HUF   02/29/2024 18:08:15
  i**r (76)     33.001 HUF   02/29/2024 20:29:01
  b**5 (359)    32.501 HUF   02/29/2024 18:08:15
  i**r (76)     32.001 HUF   02/29/2024 20:28:59
  b**5 (359)    31.501 HUF   02/29/2024 18:08:15
  i**r (76)     31.001 HUF   02/29/2024 20:28:51
  b**5 (359)    30.501 HUF   02/29/2024 18:08:15
  i**r (76)     30.001 HUF   02/29/2024 17:59:48
  b**5 (359)    30.000 HUF   02/29/2024 17:24:09
  b**5 (359)    29.501 HUF   02/29/2024 17:24:09
  i**r (76)     29.001 HUF   02/29/2024 17:59:46
  b**5 (359)    28.501 HUF   02/29/2024 17:24:09
  i**r (76)     28.001 HUF   02/29/2024 17:59:43
  b**5 (359)    27.501 HUF   02/29/2024 17:24:09
  i**r (76)     27.001 HUF   02/29/2024 17:59:41
  b**5 (359)    26.501 HUF   02/29/2024 17:24:09
  i**r (76)     26.001 HUF   02/29/2024 17:57:03
  b**5 (359)    25.501 HUF   02/29/2024 17:24:09
  i**r (76)     25.001 HUF   02/29/2024 17:56:59
  b**5 (359)    24.501 HUF   02/29/2024 17:24:09
  i**r (76)     24.001 HUF   02/29/2024 17:56:57
  b**5 (359)    23.501 HUF   02/29/2024 17:24:09
  i**r (76)     23.001 HUF   02/29/2024 17:56:49
  b**5 (359)    22.501 HUF   02/29/2024 17:24:09
  i**r (76)     22.001 HUF   02/29/2024 17:56:46
  b**5 (359)    21.501 HUF   02/29/2024 17:24:09
  i**r (76)     21.001 HUF   02/29/2024 17:56:43
  b**5 (359)    20.501 HUF   02/29/2024 17:24:09
  i**r (76)     20.001 HUF   02/29/2024 17:56:38
  b**5 (359)    19.501 HUF   02/29/2024 17:24:09
  i**r (76)     19.001 HUF   02/29/2024 17:56:35
  b**5 (359)    18.501 HUF   02/29/2024 17:24:09
  M**6 (36)    18.001 HUF   02/28/2024 22:09:05
  i**r (76)     17.501 HUF   02/28/2024 21:21:55
  e**a (369)    17.001 HUF   02/28/2024 20:50:02
  i**r (76)     16.501 HUF   02/28/2024 19:13:08
  z**l (1163)   16.001 HUF   02/28/2024 17:27:03
  i**r (76)     15.501 HUF   02/28/2024 10:19:06
  N**e (87)     15.001 HUF   02/28/2024 08:40:12
  i**r (76)     14.501 HUF   02/28/2024 07:18:07
  z**l (1163)   14.001 HUF   02/27/2024 19:29:08
  i**r (76)     14.001 HUF   02/28/2024 07:18:05
  z**l (1163)   13.501 HUF   02/27/2024 19:29:08
  i**r (76)     13.001 HUF   02/26/2024 21:44:03
  G**e (209)   12.501 HUF   02/26/2024 21:34:52
  b**5 (359)    12.001 HUF   02/26/2024 21:10:46
  i**r (76)     11.501 HUF   02/26/2024 21:05:11
  E**8 (169)   11.001 HUF   02/26/2024 12:47:00
  i**r (76)     11.001 HUF   02/26/2024 21:05:08
  E**8 (169)   10.501 HUF   02/26/2024 12:47:00
  l**i (182)   10.001 HUF   02/26/2024 09:21:18
  z**l (1163)   9.501 HUF   02/26/2024 09:12:50
  z**l (1163)   8.501 HUF   02/26/2024 09:12:50
  l**i (182)   8.001 HUF   02/26/2024 08:17:48
  z**l (1163)   8.001 HUF   02/26/2024 09:12:47
  l**i (182)   7.501 HUF   02/26/2024 08:17:48
  z**l (1163)   7.001 HUF   02/26/2024 09:12:46
  l**i (182)   6.501 HUF   02/26/2024 08:17:48
  z**l (1163)   6.001 HUF   02/26/2024 09:12:44
  l**i (182)   5.501 HUF   02/26/2024 08:17:48
  T**e (452)    5.001 HUF   02/26/2024 08:55:11
  l**i (182)   4.501 HUF   02/26/2024 08:17:48
  l**i (182)   4.501 HUF   02/26/2024 08:17:08
  l**i (182)   4.501 HUF   02/26/2024 08:16:38
  i**r (76)     4.001 HUF   02/26/2024 08:13:02
  l**i (182)   3.501 HUF   02/26/2024 08:12:29
  i**r (76)     3.501 HUF   02/26/2024 08:13:00
  l**i (182)   3.001 HUF   02/26/2024 08:12:29
  i**r (76)     2.501 HUF   02/26/2024 07:53:58
  E**8 (169)   2.001 HUF   02/26/2024 07:12:37
  i**r (76)     1.501 HUF   02/26/2024 07:53:56
  E**8 (169)   1.001 HUF   02/26/2024 07:12:37
  i**r (76)     501 HUF   02/25/2024 21:39:30
  G**e (209)   1 HUF   02/25/2024 21:23:10
  Starting price 1 HUF   02/25/2024 21:10:00

What is an automated bid?
What are bid increments?
Why do some people seemingly place bids on their own bids?