This item has been sold! To look for similar listings, use search or browse the related items.
Bid history
1,-Ft Nagyméretű Zsolnay kenyérszelő ritka pecséttel és Moldován István szignós
Current price: 23.001 HUF
With shipping: Check the item's page or ask the seller.

Current price
23.001 HUF

Time remaining
Sold

Bids
61 bids

Number of bidders
6 users

The table below shows the actual bids only, automated bids that were given by the system on behalf of the bidders up to their maximum bid are not shown. Automated bids can be placed hours or days before the auction's ending time. Learn more about bidding

  Bidder Bid amount   Date
  Price 23.001 HUF   05/09/2024 21:10:01
  K**9 (47)    23.001 HUF   05/04/2024 12:30:15
  z**0 (499)    22.001 HUF   05/03/2024 18:10:25
  A**8 (11)   21.001 HUF   05/03/2024 14:27:19
  z**0 (499)    20.001 HUF   05/03/2024 14:27:00
  A**8 (11)   19.001 HUF   05/03/2024 14:12:18
  z**0 (499)    18.001 HUF   05/03/2024 12:34:06
  A**8 (11)   17.001 HUF   05/03/2024 12:31:11
  z**0 (499)    16.050 HUF   05/03/2024 12:02:19
  z**0 (499)    16.001 HUF   05/03/2024 12:02:19
  A**8 (11)   15.001 HUF   05/03/2024 12:31:10
  z**0 (499)    14.001 HUF   05/03/2024 12:02:19
  A**8 (11)   13.001 HUF   05/03/2024 12:31:09
  z**0 (499)    12.001 HUF   05/03/2024 12:02:19
  A**8 (11)   11.001 HUF   05/03/2024 12:31:08
  z**0 (499)    10.001 HUF   05/03/2024 12:02:19
  A**8 (11)   9.501 HUF   05/03/2024 12:31:07
  z**0 (499)    9.001 HUF   05/03/2024 12:02:19
  A**8 (11)   8.501 HUF   05/03/2024 12:31:06
  z**0 (499)    7.501 HUF   05/03/2024 12:02:19
  A**8 (11)   7.001 HUF   05/03/2024 12:31:04
  z**0 (499)    6.501 HUF   05/03/2024 12:02:19
  A**8 (11)   6.001 HUF   05/03/2024 12:31:02
  z**0 (499)    5.501 HUF   05/03/2024 12:02:19
  A**8 (11)   5.001 HUF   05/03/2024 11:40:22
  z**0 (499)    4.801 HUF   05/03/2024 11:26:00
  A**8 (11)   4.601 HUF   05/03/2024 10:56:29
  z**0 (499)    4.401 HUF   05/03/2024 10:51:36
  A**8 (11)   4.201 HUF   05/03/2024 10:41:19
  B**a (12)   4.001 HUF   05/03/2024 10:25:41
  A**8 (11)   3.801 HUF   05/03/2024 10:40:54
  B**a (12)   3.601 HUF   05/03/2024 10:25:41
  A**8 (11)   3.401 HUF   05/03/2024 10:40:53
  B**a (12)   3.201 HUF   05/03/2024 10:25:41
  A**8 (11)   3.001 HUF   05/03/2024 10:40:51
  B**a (12)   2.801 HUF   05/03/2024 10:25:41
  A**8 (11)   2.601 HUF   05/03/2024 10:40:50
  B**a (12)   2.401 HUF   05/03/2024 10:25:41
  A**8 (11)   2.201 HUF   05/03/2024 06:22:58
  r**a (473)    2.111 HUF   05/02/2024 22:43:41
  r**a (473)    1.801 HUF   05/02/2024 22:43:41
  A**8 (11)   1.701 HUF   05/03/2024 06:22:56
  r**a (473)    1.601 HUF   05/02/2024 22:43:41
  A**8 (11)   1.501 HUF   05/03/2024 06:22:35
  r**a (473)    1.201 HUF   05/02/2024 22:43:41
  A**8 (11)   1.101 HUF   05/03/2024 06:22:34
  r**a (473)    901 HUF   05/02/2024 22:43:41
  A**8 (11)   851 HUF   05/03/2024 06:22:33
  r**a (473)    701 HUF   05/02/2024 22:43:41
  A**8 (11)   651 HUF   05/03/2024 06:22:32
  r**a (473)    501 HUF   05/02/2024 22:43:41
  A**8 (11)   451 HUF   05/03/2024 06:22:31
  r**a (473)    301 HUF   05/02/2024 22:43:41
  A**8 (11)   251 HUF   05/03/2024 06:22:30
  r**a (473)    101 HUF   05/02/2024 22:43:41
  A**8 (11)   91 HUF   05/03/2024 06:22:29
  r**a (473)    61 HUF   05/02/2024 22:43:41
  A**8 (11)   51 HUF   05/03/2024 06:22:28
  r**a (473)    31 HUF   05/02/2024 22:43:41
  A**8 (11)   21 HUF   05/03/2024 06:22:25
  r**a (473)    11 HUF   05/02/2024 22:43:41
  T**e (452)    1 HUF   05/02/2024 22:03:47
  Starting price 1 HUF   05/02/2024 21:10:00

What is an automated bid?
What are bid increments?
Why do some people seemingly place bids on their own bids?